| Loc | Echipa | J | V | E | I | GD | GP | + / - | Pct. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
(1) | ![]() |
HCM Constanta | 14 | 14 | 0 | 0 | 491 | 355 | 136 | 28 |
| 2 | ![]() |
(2) | ![]() |
Stiinta Municipal Dedeman Bacau | 14 | 11 | 0 | 3 | 432 | 367 | 65 | 22 |
| 3 | ![]() |
(4) | ![]() |
HC Odorhei | 14 | 7 | 3 | 4 | 441 | 406 | 35 | 17 |
| 4 | ![]() |
(5) | ![]() |
Energia Lignitul Pandurii Tg. Jiu | 14 | 8 | 1 | 5 | 420 | 408 | 12 | 17 |
| 5 | ![]() |
(3) | ![]() |
CS Caras Severin | 13 | 8 | 1 | 4 | 353 | 352 | 1 | 17 |
| 6 | ![]() |
(7) | ![]() |
Universitatea Bucovina Suceava | 14 | 7 | 2 | 5 | 378 | 378 | 0 | 16 |
| 7 | ![]() |
(6) | ![]() |
Potaissa Turda | 13 | 6 | 2 | 5 | 352 | 348 | 4 | 14 |
| 8 | ![]() |
(8) | ![]() |
Dinamo Municipal Calarasi | 13 | 6 | 2 | 5 | 356 | 359 | -3 | 14 |
| 9 | ![]() |
(10) | ![]() |
Universitatea Poli. Municipal Timisoara | 14 | 6 | 0 | 8 | 348 | 336 | 12 | 12 |
| 10 | ![]() |
(9) | ![]() |
CSM Satu Mare | 14 | 5 | 1 | 8 | 373 | 419 | -46 | 11 |
| 11 | ![]() |
(11) | ![]() |
Universitatea Transilvania Cluj | 14 | 3 | 2 | 9 | 380 | 403 | -23 | 8 |
| 12 | ![]() |
(12) | ![]() |
CSM Bucuresti | 13 | 3 | 1 | 9 | 332 | 369 | -37 | 7 |
| 13 | ![]() |
(13) | ![]() |
CSM Ploiești | 14 | 2 | 3 | 9 | 325 | 387 | -62 | 7 |
| 14 | ![]() |
(14) | ![]() |
CSA Steaua Bucuresti | 14 | 0 | 2 | 12 | 347 | 441 | -94 | 2 |
































